ERDDAPEasier access to scientific data Brought to you by CDIP USACE DBW |
5 matching datasets. This web page was generated at 2024-11-21T12:54:41Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 1.0102085 | now-1day | 2024-11-20T12:40:00Z | acm_agg | Aggregation of Surface Current measurements collected in situ by Datawell Waverider buoys. |
███ 1.0025694 | now-1day | 2024-11-20T12:51:00Z | gps_agg | Aggregation of GPS measurements collected in situ by Datawell Waverider buoys. |
███ 0.9974768 | now-1day | 2024-11-20T12:58:20Z | sst_agg | Aggregation of SST measurements collected in situ by Datawell Waverider buoys. |
███ 0.8088176 | now-1day | 2024-11-20T17:30:00Z | wave_agg | Aggregation of Wave measurements collected in situ by Datawell Waverider buoys. |
███ 0.44423077 | now-1day | 2024-11-21T02:15:00Z | cat4_agg | Aggregation of Air measurements collected in situ by Datawell Waverider buoys. |
This web page was generated at 2024-11-21T12:54:41Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.