CDIP

ERDDAP

Easier access to scientific data

Brought to you by CDIP USACE DBW
   

ERDDAP > tabledap > Subset ?

Dataset Title:  Aggregation of Air measurements collected in situ by Datawell Waverider buoys. Subscribe RSS
Institution:  cdip.ucsd.edu   (Dataset ID: cat4_agg)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 647)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    station_id ?  =  185 options
    metaStationName ?  =  186 options
    latitude ?  =  degrees_north   594 options
    longitude ?  =  degrees_east   580 options
    cat4FlagPrimary ?  =  3 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

station_id metaStationName latitude longitude cat4FlagPrimary
degrees_north degrees_east
028 SANTA MONICA BAY, CA BUOY - 028p1 33.859932 -118.6411
029 POINT REYES, CA BUOY - 029p1 37.936676 -123.46292
029 POINT REYES, CA BUOY - 029p1 37.940323 -123.465
029 POINT REYES, CA BUOY - 029p1 37.94478 -123.47011
029 POINT REYES, CA BUOY - 029p1 37.945 -123.47
029 POINT REYES, CA BUOY - 029p1 37.945133 -123.469635
029 POINT REYES, CA BUOY - 029p1 37.945183 -123.4697
029 POINT REYES, CA BUOY - 029p1 37.94552 -123.4698
029 POINT REYES, CA BUOY - 029p1 37.9456 -123.46978
029 POINT REYES, CA BUOY - 029p1 37.94575 -123.4695
029 POINT REYES, CA BUOY - 029p1 37.945984 -123.46992
029 POINT REYES, CA BUOY - 029p1 37.946 -123.469864
029 POINT REYES, CA BUOY - 029p1 37.946365 -123.46925
029 POINT REYES, CA BUOY - 029p1 37.94645 -123.46747
029 POINT REYES, CA BUOY - 029p1 37.946667 -123.473335
029 POINT REYES, CA BUOY - 029p1 37.948322 -123.46751
029 POINT REYES, CA BUOY - 029p1 37.9499 -123.47168
029 POINT REYES, CA BUOY - 029p1 37.951 -123.465
036 GRAYS HARBOR, WA BUOY - 036p1 46.853333 -124.24834
036 GRAYS HARBOR, WA BUOY - 036p1 46.85665 -124.24455
036 GRAYS HARBOR, WA BUOY - 036p1 46.856667 -124.245
036 GRAYS HARBOR, WA BUOY - 036p1 46.85673 -124.243835
036 GRAYS HARBOR, WA BUOY - 036p1 46.85685 -124.24415
036 GRAYS HARBOR, WA BUOY - 036p1 46.857 -124.24455
036 GRAYS HARBOR, WA BUOY - 036p1 46.8573 -124.2421
036 GRAYS HARBOR, WA BUOY - 036p1 46.857334 -124.244
036 GRAYS HARBOR, WA BUOY - 036p1 46.8574 -124.244
036 GRAYS HARBOR, WA BUOY - 036p1 46.85772 -124.24387
036 GRAYS HARBOR, WA BUOY - 036p1 46.857765 -124.24382
036 GRAYS HARBOR, WA BUOY - 036p1 46.85807 -124.24389
036 GRAYS HARBOR, WA BUOY - 036p1 46.8583 -124.24388
036 GRAYS HARBOR, WA BUOY - 036p1 46.858334 -124.245
036 GRAYS HARBOR, WA BUOY - 036p1 46.858334 -124.24333
036 GRAYS HARBOR, WA BUOY - 036p1 46.85855 -124.24442
036 GRAYS HARBOR, WA BUOY - 036p1 46.85872 -124.24492
036 GRAYS HARBOR, WA BUOY - 036p1 46.85889 -124.24391
036 GRAYS HARBOR, WA BUOY - 036p1 46.858967 -124.24415
036 GRAYS HARBOR, WA BUOY - 036p1 46.859 -124.244
036 GRAYS HARBOR, WA BUOY - 036p1 46.86144 -124.24175
043 CAMP PENDLETON NEARSHORE, CA BUOY - 043p1 33.2198 -117.4394
043 CAMP PENDLETON NEARSHORE, CA BUOY - 043p1 33.21989 -117.43958
043 CAMP PENDLETON NEARSHORE, CA BUOY - 043p1 33.2203 -117.4391
045 OCEANSIDE OFFSHORE, CA BUOY - 045p1 33.177784 -117.47215
045 OCEANSIDE OFFSHORE, CA BUOY - 045p1 33.1779 -117.47217
045 OCEANSIDE OFFSHORE, CA BUOY - 045p1 33.178333 -117.471664
045 OCEANSIDE OFFSHORE, CA BUOY - 045p1 33.178333 -117.47
045 OCEANSIDE OFFSHORE, CA BUOY - 045p1 33.179184 -117.47127
045 OCEANSIDE OFFSHORE, CA BUOY - 045p1 33.179317 -117.47125
045 OCEANSIDE OFFSHORE, CA BUOY - 045p1 33.179382 -117.47135
045 OCEANSIDE OFFSHORE, CA BUOY - 045p1 33.179417 -117.47128
067 SAN NICOLAS ISLAND, CA BUOY - 067p1 33.215 -119.883
067 SAN NICOLAS ISLAND, CA BUOY - 067p1 33.216667 -119.88167
067 SAN NICOLAS ISLAND, CA BUOY - 067p1 33.219 -119.878
067 SAN NICOLAS ISLAND, CA BUOY - 067p1 33.219276 -119.87228
067 SAN NICOLAS ISLAND, CA BUOY - 067p1 33.22045 -119.87935
067 SAN NICOLAS ISLAND, CA BUOY - 067p1 33.220516 -119.8807
067 SAN NICOLAS ISLAND, CA BUOY - 067p1 33.22068 -119.88148
067 SAN NICOLAS ISLAND, CA BUOY - 067p1 33.221016 -119.88177
067 SAN NICOLAS ISLAND, CA BUOY - 067p1 33.2212 -119.881714
067 SAN NICOLAS ISLAND, CA BUOY - 067p1 33.221317 -119.88067
067 SAN NICOLAS ISLAND, CA BUOY - 067p1 33.221382 -119.88187
067 SAN NICOLAS ISLAND, CA BUOY - 067p1 33.22167 -119.88741
067 SAN NICOLAS ISLAND, CA BUOY - 067p1 33.222015 -119.88255
067 SAN NICOLAS ISLAND, CA BUOY - 067p1 33.22333 -119.83667
067 SAN NICOLAS ISLAND, CA BUOY - 067p1 33.2248 -119.8818
067 SAN NICOLAS ISLAND, CA BUOY - 067p1 33.2251 -119.89175
067 SAN NICOLAS ISLAND, CA BUOY - 067p1 33.2255 -119.8915 1
067 SAN NICOLAS ISLAND, CA BUOY - 067p1 33.2255 -119.8915 4
067 SAN NICOLAS ISLAND, CA BUOY - 067p1 33.237 -119.84333
067 SAN NICOLAS ISLAND, CA BUOY - 067p1 33.23783 -119.84283
067 SAN NICOLAS ISLAND, CA BUOY - 067p1 33.253334 -119.66333
071 HARVEST, CA BUOY - 071p1 34.451637 -120.77983
071 HARVEST, CA BUOY - 071p1 34.45165 -120.779816
071 HARVEST, CA BUOY - 071p1 34.45405 -120.78048
071 HARVEST, CA BUOY - 071p1 34.45437 -120.783
071 HARVEST, CA BUOY - 071p1 34.4544 -120.7823
071 HARVEST, CA BUOY - 071p1 34.4547 -120.7819
071 HARVEST, CA BUOY - 071p1 34.455666 -120.78333
071 HARVEST, CA BUOY - 071p1 34.456 -120.783
071 HARVEST, CA BUOY - 071p1 34.456 -120.7825
071 HARVEST, CA BUOY - 071p1 34.457783 -120.780334
071 HARVEST, CA BUOY - 071p1 34.458 -120.7823
071 HARVEST, CA BUOY - 071p1 34.458332 -120.78
071 HARVEST, CA BUOY - 071p1 34.463333 -120.69666
071 HARVEST, CA BUOY - 071p1 34.47333 -120.78167
071 HARVEST, CA BUOY - 071p1 34.475 -120.69
071 HARVEST, CA BUOY - 071p1 34.48 -120.69833
071 HARVEST, CA BUOY - 071p1 34.481667 -120.69833
076 DIABLO CANYON, CA BUOY - 076p1 35.203815 -120.859314
076 DIABLO CANYON, CA BUOY - 076p1 35.208332 -120.86
081 VENTURA, CA BUOY - 081p1 34.18 -119.47667
087 SANTA ROSA ISLAND, CA BUOY - 087p1 34.038334 -120.09167
088 SANTA CRUZ ISLAND WEST, CA BUOY - 088p1 34.07 -119.833336
089 SANTA CRUZ ISLAND EAST, CA BUOY - 089p1 34.058334 -119.583336
090 MONTECITO, CA BUOY - 090p1 34.325 -119.64167
091 POINT LOMA, CA BUOY - 091p1 32.631 -117.444
091 POINT LOMA, CA BUOY - 091p1 32.6311 -117.44358
091 POINT LOMA, CA BUOY - 091p1 32.63145 -117.443535
091 POINT LOMA, CA BUOY - 091p1 32.6315 -117.4435
091 POINT LOMA, CA BUOY - 091p1 32.631668 -117.445
091 POINT LOMA, CA BUOY - 091p1 32.631668 -117.44334
091 POINT LOMA, CA BUOY - 091p1 32.632 -117.444336
091 POINT LOMA, CA BUOY - 091p1 32.632 -117.44417
091 POINT LOMA, CA BUOY - 091p1 32.63215 -117.44437
091 POINT LOMA, CA BUOY - 091p1 32.633335 -117.445
092 SAN PEDRO, CA BUOY - 092p1 33.585 -118.29
092 SAN PEDRO, CA BUOY - 092p1 33.598335 -118.29
092 SAN PEDRO, CA BUOY - 092p1 33.6178 -118.31675
092 SAN PEDRO, CA BUOY - 092p1 33.617832 -118.317
092 SAN PEDRO, CA BUOY - 092p1 33.61791 -118.31701
092 SAN PEDRO, CA BUOY - 092p1 33.61793 -118.31683
092 SAN PEDRO, CA BUOY - 092p1 33.618183 -118.3168
093 MISSION BAY OFFSHORE, CA BUOY - 093p1 32.739 -117.3675
093 MISSION BAY OFFSHORE, CA BUOY - 093p1 32.743034 -117.367615
093 MISSION BAY OFFSHORE, CA BUOY - 093p1 32.74305 -117.36763
093 MISSION BAY OFFSHORE, CA BUOY - 093p1 32.7441 -117.3683
093 MISSION BAY OFFSHORE, CA BUOY - 093p1 32.74478 -117.36802
093 MISSION BAY OFFSHORE, CA BUOY - 093p1 32.746334 -117.36917
093 MISSION BAY OFFSHORE, CA BUOY - 093p1 32.7465 -117.3705
093 MISSION BAY OFFSHORE, CA BUOY - 093p1 32.74655 -117.37005
093 MISSION BAY OFFSHORE, CA BUOY - 093p1 32.746666 -117.37
093 MISSION BAY OFFSHORE, CA BUOY - 093p1 32.746666 -117.36833
093 MISSION BAY OFFSHORE, CA BUOY - 093p1 32.74668 -117.3699
093 MISSION BAY OFFSHORE, CA BUOY - 093p1 32.7467 -117.36998
093 MISSION BAY OFFSHORE, CA BUOY - 093p1 32.746765 -117.36937
093 MISSION BAY OFFSHORE, CA BUOY - 093p1 32.74692 -117.37003
093 MISSION BAY OFFSHORE, CA BUOY - 093p1 32.747635 -117.369514
093 MISSION BAY OFFSHORE, CA BUOY - 093p1 32.748333 -117.36833
094 CAPE MENDOCINO, CA BUOY - 094p1 40.2875 -124.71928
094 CAPE MENDOCINO, CA BUOY - 094p1 40.290916 -124.74027
094 CAPE MENDOCINO, CA BUOY - 094p1 40.291218 -124.72805
094 CAPE MENDOCINO, CA BUOY - 094p1 40.291668 -124.74167
094 CAPE MENDOCINO, CA BUOY - 094p1 40.2925 -124.73917
094 CAPE MENDOCINO, CA BUOY - 094p1 40.29302 -124.73465
094 CAPE MENDOCINO, CA BUOY - 094p1 40.293934 -124.74025
094 CAPE MENDOCINO, CA BUOY - 094p1 40.294 -124.74022
094 CAPE MENDOCINO, CA BUOY - 094p1 40.29483 -124.73183
094 CAPE MENDOCINO, CA BUOY - 094p1 40.29487 -124.73177
094 CAPE MENDOCINO, CA BUOY - 094p1 40.29653 -124.72968
095 POINT LA JOLLA, CA BUOY - 095p1 32.848 -117.35333
095 POINT LA JOLLA, CA BUOY - 095p1 32.8515 -117.35017
095 POINT LA JOLLA, CA BUOY - 095p1 32.851665 -117.35
096 DANA POINT, CA BUOY - 096p1 33.45815 -117.76705
096 DANA POINT, CA BUOY - 096p1 33.458332 -117.76667
096 DANA POINT, CA BUOY - 096p1 33.458435 -117.766716
096 DANA POINT, CA BUOY - 096p1 33.4585 -117.7675
096 DANA POINT, CA BUOY - 096p1 33.458534 -117.7672
097 DIAMOND HEAD, HI BUOY - 097p1 21.233334 -157.79666
098 MOKAPU POINT, HI BUOY - 098p1 21.4142 -157.6788
098 MOKAPU POINT, HI BUOY - 098p1 21.41485 -157.67882
098 MOKAPU POINT, HI BUOY - 098p1 21.415 -157.67833
098 MOKAPU POINT, HI BUOY - 098p1 21.4156 -157.678
098 MOKAPU POINT, HI BUOY - 098p1 21.41665 -157.67961
098 MOKAPU POINT, HI BUOY - 098p1 21.417 -157.67833
098 MOKAPU POINT, HI BUOY - 098p1 21.417 -157.6768
099 KAILUA BAY, HI BUOY - 099p1 21.4178 -157.7107
100 TORREY PINES OUTER, CA BUOY - 100p1 32.93 -117.39
100 TORREY PINES OUTER, CA BUOY - 100p1 32.930218 -117.39256
100 TORREY PINES OUTER, CA BUOY - 100p1 32.9303 -117.39238
100 TORREY PINES OUTER, CA BUOY - 100p1 32.930332 -117.39256
100 TORREY PINES OUTER, CA BUOY - 100p1 32.93043 -117.39187
100 TORREY PINES OUTER, CA BUOY - 100p1 32.930668 -117.3924
100 TORREY PINES OUTER, CA BUOY - 100p1 32.933 -117.39073
100 TORREY PINES OUTER, CA BUOY - 100p1 32.93342 -117.39083
101 TORREY PINES INNER, CA BUOY - 101p1 32.9297 -117.2737
102 POINT DUME, CA BUOY - 102p1 33.979168 -119.0
102 POINT DUME, CA BUOY - 102p1 33.979218 -118.99995
103 TOPANGA NEARSHORE, CA BUOY - 103p1 34.02222 -118.57833 1
103 TOPANGA NEARSHORE, CA BUOY - 103p1 34.02222 -118.57833 4
104 HERMOSA NEARSHORE, CA BUOY - 104p1 33.863182 -118.42133
105 MALIBU NEARSHORE, CA BUOY - 105p1 34.023834 -118.67672
106 WAIMEA BAY, HI BUOY - 106p1 21.67041 -158.11789
106 WAIMEA BAY, HI BUOY - 106p1 21.670483 -158.11722
106 WAIMEA BAY, HI BUOY - 106p1 21.67055 -158.11711
106 WAIMEA BAY, HI BUOY - 106p1 21.6707 -158.11816
106 WAIMEA BAY, HI BUOY - 106p1 21.672733 -158.11581
107 GOLETA POINT, CA BUOY - 107p1 34.3334 -119.8035
107 GOLETA POINT, CA BUOY - 107p1 34.33343 -119.8034
107 GOLETA POINT, CA BUOY - 107p1 34.333485 -119.80348
109 FLORIPA, BRAZIL BUOY - 109p1 -27.92872 -48.22935
109 FLORIPA, BRAZIL BUOY - 109p1 -27.9136 -48.2388
109 FLORIPA, BRAZIL BUOY - 109p1 -27.761 -48.162
109 FLORIPA, BRAZIL BUOY - 109p1 -27.7185 -48.1305
109 FLORIPA, BRAZIL BUOY - 109p1 -27.70495 -48.13653
109 FLORIPA, BRAZIL BUOY - 109p1 -27.7047 -48.133984
111 ANACAPA PASSAGE, CA BUOY - 111p1 34.166916 -119.43465
111 ANACAPA PASSAGE, CA BUOY - 111p1 34.167 -119.43467
111 ANACAPA PASSAGE, CA BUOY - 111p1 34.167084 -119.43465
111 ANACAPA PASSAGE, CA BUOY - 111p1 34.167168 -119.43467
111 ANACAPA PASSAGE, CA BUOY - 111p1 34.16725 -119.43498
111 ANACAPA PASSAGE, CA BUOY - 111p1 34.17022 -119.43593
111 ANACAPA PASSAGE, CA BUOY - 111p1 34.17022 -119.43578
113 SCRIPPS CANYON NORTH NCEX, CA BUOY - 113p1 32.8789 -117.2665
114 SCRIPPS CANYON NORTHWEST NCEX, CA BUOY - 114p1 32.873817 -117.261215
115 SCRIPPS CANYON NORTHEAST NCEX, CA BUOY - 115p1 32.8753 -117.2571
115 SCRIPPS CANYON NORTHEAST NCEX, CA BUOY - 115p1 32.87565 -117.257515
116 SCRIPPS CANYON SOUTH NCEX, CA BUOY - 116p1 32.873272 -117.25677
116 SCRIPPS CANYON SOUTH NCEX, CA BUOY - 116p1 32.8733 -117.2565
117 TORRANCE NEARSHORE, CA BUOY - 117p1 33.818333 -118.405
118 LEO CARRILLO NEARSHORE, CA BUOY - 118p1 34.033333 -118.916664
121 IPAN, GUAM BUOY - 121p1 13.35377 144.78802
121 IPAN, GUAM BUOY - 121p1 13.353884 144.78883
121 IPAN, GUAM BUOY - 121p1 13.3541 144.78883
121 IPAN, GUAM BUOY - 121p1 13.354167 144.78833
122 SCRIPPS CANYON MIDPOINT NCEX, CA BUOY - 122p1 32.87365 -117.2577
123 TORREY PINES GLIDER PORT NCEX, CA BUOY - 123p1 32.890915 -117.26898
124 SCRIPPS CANYON SOUTHWEST NCEX, CA BUOY - 124p1 32.871933 -117.25999
125 EL PORTO NEARSHORE, CA BUOY - 125p1 33.89675 -118.44577
126 COOS BAY, OR BUOY - 126p1 43.39705 -124.650116
126 COOS BAY, OR BUOY - 126p1 43.397068 -124.6501
126 COOS BAY, OR BUOY - 126p1 43.397118 -124.65007
128 HUMBOLDT BAY SOUTH SPIT, CA BUOY - 128p1 40.75293 -124.312675
128 HUMBOLDT BAY SOUTH SPIT, CA BUOY - 128p1 40.753334 -124.31333
129 FORT WALTON BEACH, FL BUOY - 129p1 30.3823 -86.6389
130 PITAS POINT NEARSHORE, CA BUOY - 130p1 34.3193 -119.4152
131 RINCON NEARSHORE, CA BUOY - 131p1 34.355583 -119.47555
132 FERNANDINA BEACH, FL BUOY - 132p1 30.709038 -81.29185
132 FERNANDINA BEACH, FL BUOY - 132p1 30.70904 -81.29208 1
132 FERNANDINA BEACH, FL BUOY - 132p1 30.70904 -81.29208 4
132 FERNANDINA BEACH, FL BUOY - 132p1 30.70914 -81.29198
132 FERNANDINA BEACH, FL BUOY - 132p1 30.709167 -81.292336
132 FERNANDINA BEACH, FL BUOY - 132p1 30.7092 -81.2923
132 FERNANDINA BEACH, FL BUOY - 132p1 30.7187 -81.2933
132 FERNANDINA BEACH, FL BUOY - 132p1 30.71874 -81.29335
133 CORONADO ISLANDS, MEXICO BUOY - 133p1 32.425583 -117.323364
134 FORT PIERCE, FL BUOY - 134p1 27.5502 -80.2168
134 FORT PIERCE, FL BUOY - 134p1 27.551 -80.222
134 FORT PIERCE, FL BUOY - 134p1 27.55115 -80.21947
134 FORT PIERCE, FL BUOY - 134p1 27.5514 -80.2253
134 FORT PIERCE, FL BUOY - 134p1 27.55145 -80.21715
134 FORT PIERCE, FL BUOY - 134p1 27.55145 -80.2159
134 FORT PIERCE, FL BUOY - 134p1 27.5518 -80.2172
134 FORT PIERCE, FL BUOY - 134p1 27.552197 -80.21973
134 FORT PIERCE, FL BUOY - 134p1 27.5522 -80.2195
134 FORT PIERCE, FL BUOY - 134p1 27.552467 -80.21975
135 COOS BAY NORTH, OR BUOY - 135p1 43.618217 -124.558365
136 FORT BRAGG NORTH, CA BUOY - 136p1 39.769333 -123.8675
138 BEGG ROCK, CA BUOY - 138p1 33.40003 -119.65146
139 UMPQUA OFFSHORE, OR BUOY - 139p1 43.7662 -124.5507
139 UMPQUA OFFSHORE, OR BUOY - 139p1 43.766666 -124.55085
139 UMPQUA OFFSHORE, OR BUOY - 139p1 43.76667 -124.55085
139 UMPQUA OFFSHORE, OR BUOY - 139p1 43.7667 -124.55123
139 UMPQUA OFFSHORE, OR BUOY - 139p1 43.76683 -124.5495
139 UMPQUA OFFSHORE, OR BUOY - 139p1 43.76938 -124.54815
139 UMPQUA OFFSHORE, OR BUOY - 139p1 43.7694 -124.54822
139 UMPQUA OFFSHORE, OR BUOY - 139p1 43.7694 -124.54715
139 UMPQUA OFFSHORE, OR BUOY - 139p1 43.76958 -124.55068
139 UMPQUA OFFSHORE, OR BUOY - 139p1 43.77012 -124.548836
139 UMPQUA OFFSHORE, OR BUOY - 139p1 43.77017 -124.54853
139 UMPQUA OFFSHORE, OR BUOY - 139p1 43.771816 -124.5495
139 UMPQUA OFFSHORE, OR BUOY - 139p1 43.772274 -124.54897
139 UMPQUA OFFSHORE, OR BUOY - 139p1 43.77585 -124.54887
141 PORT HUENEME NEARSHORE, CA BUOY - 141p1 34.1 -119.16708
142 SAN FRANCISCO BAR, CA BUOY - 142p1 37.78806 -122.6313 1
142 SAN FRANCISCO BAR, CA BUOY - 142p1 37.78806 -122.6313 4
143 CAPE CANAVERAL NEARSHORE, FL BUOY - 143p1 28.39985 -80.53375
143 CAPE CANAVERAL NEARSHORE, FL BUOY - 143p1 28.3999 -80.5338
143 CAPE CANAVERAL NEARSHORE, FL BUOY - 143p1 28.399918 -80.53323
143 CAPE CANAVERAL NEARSHORE, FL BUOY - 143p1 28.39995 -80.5332
143 CAPE CANAVERAL NEARSHORE, FL BUOY - 143p1 28.4 -80.533
143 CAPE CANAVERAL NEARSHORE, FL BUOY - 143p1 28.400017 -80.53335
143 CAPE CANAVERAL NEARSHORE, FL BUOY - 143p1 28.40002 -80.53335
143 CAPE CANAVERAL NEARSHORE, FL BUOY - 143p1 28.400034 -80.53335
143 CAPE CANAVERAL NEARSHORE, FL BUOY - 143p1 28.4002 -80.53345
143 CAPE CANAVERAL NEARSHORE, FL BUOY - 143p1 28.4002 -80.5334
143 CAPE CANAVERAL NEARSHORE, FL BUOY - 143p1 28.4004 -80.5336
144 ST. PETERSBURG OFFSHORE, FL BUOY - 144p1 27.34037 -84.27495
144 ST. PETERSBURG OFFSHORE, FL BUOY - 144p1 27.34147 -84.27235
144 ST. PETERSBURG OFFSHORE, FL BUOY - 144p1 27.342367 -84.27682
144 ST. PETERSBURG OFFSHORE, FL BUOY - 144p1 27.3446 -84.2748
144 ST. PETERSBURG OFFSHORE, FL BUOY - 144p1 27.3447 -84.2741
144 ST. PETERSBURG OFFSHORE, FL BUOY - 144p1 27.345 -84.275
144 ST. PETERSBURG OFFSHORE, FL BUOY - 144p1 27.3452 -84.2808
144 ST. PETERSBURG OFFSHORE, FL BUOY - 144p1 27.3452 -84.2742
144 ST. PETERSBURG OFFSHORE, FL BUOY - 144p1 27.345306 -84.28085
144 ST. PETERSBURG OFFSHORE, FL BUOY - 144p1 27.348534 -84.27506
144 ST. PETERSBURG OFFSHORE, FL BUOY - 144p1 27.3523 -84.2792 1
144 ST. PETERSBURG OFFSHORE, FL BUOY - 144p1 27.3523 -84.2792 4
146 KAUMALAPAU, LANAI, HI BUOY - 146p1 20.78778 -157.00983
146 KAUMALAPAU, LANAI, HI BUOY - 146p1 20.787783 -157.00981
147 CAPE HENRY, VA BUOY - 147p1 36.9003 -75.7726
147 CAPE HENRY, VA BUOY - 147p1 36.90409 -75.756836
147 CAPE HENRY, VA BUOY - 147p1 36.908333 -75.84534
147 CAPE HENRY, VA BUOY - 147p1 36.908333 -75.77533
147 CAPE HENRY, VA BUOY - 147p1 36.9134 -75.7213
147 CAPE HENRY, VA BUOY - 147p1 36.913887 -75.720276
147 CAPE HENRY, VA BUOY - 147p1 36.914 -75.7218
147 CAPE HENRY, VA BUOY - 147p1 36.915 -75.722
147 CAPE HENRY, VA BUOY - 147p1 36.91519 -75.7198
147 CAPE HENRY, VA BUOY - 147p1 36.9152 -75.720085
147 CAPE HENRY, VA BUOY - 147p1 36.915882 -75.71913
148 WHITE LAKE WEST, LA BUOY - 148p1 29.4442 -92.63243
149 WHITE LAKE EAST, LA BUOY - 149p1 29.32995 -92.48897
150 MASONBORO INLET, ILM2, NC BUOY - 150p1 34.14113 -77.716576
150 MASONBORO INLET, ILM2, NC BUOY - 150p1 34.14142 -77.70873
150 MASONBORO INLET, ILM2, NC BUOY - 150p1 34.141483 -77.71012
150 MASONBORO INLET, ILM2, NC BUOY - 150p1 34.1416 -77.7147
150 MASONBORO INLET, ILM2, NC BUOY - 150p1 34.1419 -77.71504
150 MASONBORO INLET, ILM2, NC BUOY - 150p1 34.1431 -77.7162
151 OYSTER POND NEARSHORE, MA BUOY - 151p1 41.3066 -70.5794
152 MARTHAS VINEYARD OFFSHORE, MA BUOY - 152p1 41.29325 -70.58337
152 MARTHAS VINEYARD OFFSHORE, MA BUOY - 152p1 41.2934 -70.5837
153 DEL MAR NEARSHORE, CA BUOY - 153p1 32.95654 -117.27956
154 BLOCK ISLAND, RI BUOY - 154p1 40.96715 -71.12361
154 BLOCK ISLAND, RI BUOY - 154p1 40.967316 -71.12655
154 BLOCK ISLAND, RI BUOY - 154p1 40.968616 -71.12608
154 BLOCK ISLAND, RI BUOY - 154p1 40.9687 -71.1271
154 BLOCK ISLAND, RI BUOY - 154p1 40.9687 -71.127
154 BLOCK ISLAND, RI BUOY - 154p1 40.96887 -71.12681
154 BLOCK ISLAND, RI BUOY - 154p1 40.98105 -71.121666
155 IMPERIAL BEACH NEARSHORE, CA BUOY - 155p1 32.56968 -117.16895
156 MONTEREY CANYON OUTER, CA BUOY - 156p1 36.760334 -121.948814
156 MONTEREY CANYON OUTER, CA BUOY - 156p1 36.760784 -121.94685
156 MONTEREY CANYON OUTER, CA BUOY - 156p1 36.7608 -121.9466
156 MONTEREY CANYON OUTER, CA BUOY - 156p1 36.76092 -121.94718
156 MONTEREY CANYON OUTER, CA BUOY - 156p1 36.7615 -121.9473
157 POINT SUR, CA BUOY - 157p1 36.334766 -122.1039
157 POINT SUR, CA BUOY - 157p1 36.3353 -122.10389 1
157 POINT SUR, CA BUOY - 157p1 36.3353 -122.10389 4
157 POINT SUR, CA BUOY - 157p1 36.340916 -122.10155
157 POINT SUR, CA BUOY - 157p1 36.341 -122.10161
157 POINT SUR, CA BUOY - 157p1 36.34115 -122.101685
157 POINT SUR, CA BUOY - 157p1 36.34123 -122.10222
157 POINT SUR, CA BUOY - 157p1 36.3415 -122.10167
157 POINT SUR, CA BUOY - 157p1 36.34267 -122.0957
158 CABRILLO POINT NEARSHORE, CA BUOY - 158p1 36.62625 -121.9071
158 CABRILLO POINT NEARSHORE, CA BUOY - 158p1 36.6263 -121.9071
158 CABRILLO POINT NEARSHORE, CA BUOY - 158p1 36.6263 -121.90705
160 JEFFREYS LEDGE, NH BUOY - 160p1 42.796883 -70.1688
160 JEFFREYS LEDGE, NH BUOY - 160p1 42.7978 -70.1688
160 JEFFREYS LEDGE, NH BUOY - 160p1 42.798 -70.168
160 JEFFREYS LEDGE, NH BUOY - 160p1 42.7985 -70.1718
160 JEFFREYS LEDGE, NH BUOY - 160p1 42.8 -70.1708
161 SAN ELIJO NEARSHORE, CA BUOY - 161p1 33.0029 -117.2917
162 CLATSOP SPIT, OR BUOY - 162p1 46.21157 -124.12717
162 CLATSOP SPIT, OR BUOY - 162p1 46.2141 -124.1311
162 CLATSOP SPIT, OR BUOY - 162p1 46.2145 -124.12625
162 CLATSOP SPIT, OR BUOY - 162p1 46.21455 -124.12857
162 CLATSOP SPIT, OR BUOY - 162p1 46.2146 -124.1306
162 CLATSOP SPIT, OR BUOY - 162p1 46.2151 -124.131
162 CLATSOP SPIT, OR BUOY - 162p1 46.21528 -124.12867
162 CLATSOP SPIT, OR BUOY - 162p1 46.2153 -124.1266
162 CLATSOP SPIT, OR BUOY - 162p1 46.2155 -124.128
162 CLATSOP SPIT, OR BUOY - 162p1 46.215584 -124.1273
162 CLATSOP SPIT, OR BUOY - 162p1 46.2156 -124.1282
162 CLATSOP SPIT, OR BUOY - 162p1 46.215767 -124.12787
162 CLATSOP SPIT, OR BUOY - 162p1 46.21582 -124.12842
162 CLATSOP SPIT, OR BUOY - 162p1 46.2159 -124.1279
162 CLATSOP SPIT, OR BUOY - 162p1 46.2161 -124.1282
162 CLATSOP SPIT, OR BUOY - 162p1 46.21622 -124.12802
163 KALO, MAJURO, MARSHALL ISLANDS BUOY - 163p1 7.07935 171.38362 1
163 KALO, MAJURO, MARSHALL ISLANDS BUOY - 163p1 7.07935 171.38362 4
163 KALO, MAJURO, MARSHALL ISLANDS BUOY - 163p1 7.0835 171.39183
163 KALO, MAJURO, MARSHALL ISLANDS BUOY - 163p1 7.08367 171.39172
163 KALO, MAJURO, MARSHALL ISLANDS BUOY - 163p1 7.089115 171.40166
