ERDDAPEasier access to scientific data Brought to you by CDIP USACE DBW |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Aggregation of Surface Current measurements collected in situ by Datawell Waverider buoys. | F I M | background | cdip.ucsd.edu | acm_agg |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | CDIP is primarily supported by the U.S. Army Corps of Engineers (USACE). |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id, metaStationName, latitude, longitude |
attribute | NC_GLOBAL | comment | String | This dataset contains data as acquired in real-time, the QC performed upon it is not as complete as for historic CDIP datasets. All values are decoded directly from the instruments in accordance with the manufacturers documentation EXCEPT for those with the attribute :additional_processing which describes further data handling performed by CDIP. |
attribute | NC_GLOBAL | contributor_name | String | CDIP, AOOS/CDIP, AOOS/USACE, CARICOOS, CARICOOS/USACE, CDIP/NAVAIR, CDIP/NREL, CDIP/USMC, CDBW/USACE, CHEVRON/USACE, CORMP/UNCW, CSI, CSI/USACE, FRF/USACE, GTBMAC-PORTS/USACE, HOPKINSMARINE, HOPKINSMARINE/USACE, LACPRA/USACE, MARATHON/USACE, NAVAIR/USACE, NAVY/USACE, NERACOOS, NERACOOS/USACE, NREL, PACIOOS/UH, PACIOOS/USACE, PGE, PGE/USACE, SECOORA/USACE, UNH, UNH/USACE, USACE, USMC, USF-CMS |
attribute | NC_GLOBAL | contributor_role | String | station operation, station funding |
attribute | NC_GLOBAL | Conventions | String | ACDD-1.3, CF-1.8, IOOS-1.2 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | www at cdip.ucsd.edu |
attribute | NC_GLOBAL | creator_institution | String | Scripps Institution of Oceanography, UCSD |
attribute | NC_GLOBAL | creator_name | String | Coastal Data Information Program, SIO/UCSD |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://cdip.ucsd.edu |
attribute | NC_GLOBAL | date_created | String | 2024-11-21T13:16:26Z |
attribute | NC_GLOBAL | date_issued | String | 2024-11-21T13:16:26Z |
attribute | NC_GLOBAL | date_modified | String | 2024-11-21T13:16:26Z |
attribute | NC_GLOBAL | defaultDataQuery | String | station_id,time,acmSpeed,acmDirection&time>=now-3day&time<=now&acmFlagPrimary=1&orderByMax("station_id,time") |
attribute | NC_GLOBAL | defaultGraphQuery | String | longitude,latitude,acmSpeed&time>=now-3day&time<=now&acmFlagPrimary=1&orderByMax("station_id,time") |
attribute | NC_GLOBAL | Easternmost_Easting | double | 163.0008 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 59.76003 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -27.92872 |
attribute | NC_GLOBAL | geospatial_lat_resolution | float | 1.0E-4 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 163.0008 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -170.8747 |
attribute | NC_GLOBAL | geospatial_lon_resolution | float | 1.0E-4 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_origin | String | sea surface |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_resolution | float | 1.0 |
attribute | NC_GLOBAL | geospatial_vertical_units | String | meters |
attribute | NC_GLOBAL | grid_mapping_coverage_content_type | String | referenceInformation |
attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
attribute | NC_GLOBAL | grid_mapping_longitude_of_prime_meridian | float | 0.0 |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
attribute | NC_GLOBAL | history | String | 2024-11-21T13:16:26Z: dataset created; multiple updates - last run program, arguments: process_dw_realtime v3.1, im74208_202411211315 If date_modified is after date_created, contact CDIP for details of changes. |
attribute | NC_GLOBAL | infoUrl | String | https://cdip.ucsd.edu/ |
attribute | NC_GLOBAL | institution | String | cdip.ucsd.edu |
attribute | NC_GLOBAL | instrument | String | metaInstrumentation |
attribute | NC_GLOBAL | keywords | String | acm, acmDirection, acmDirectionStdDev, acmFlagPrimary, acmFlagSecondary, acmSeaSurfaceTemperature, acmSignalStrength1, acmSignalStrength2, acmSignalStrength3, acmSourceIndex, acmSpeed, acmSpeedStdDev, acmStatus, acmVerticalSpeed, acmVerticalSpeedStdDev, atlantic ocean, attributes, bahia, buoys, california, cdip.ucsd.edu, circulation, collected, current, currents, data, datawell, dbr, depth, deviation, diego, direction, direction_of_sea_water_velocity, directional, earth, earth science, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, file, flag, gravity waves, grid, honda, identifier, index, institution, instrumentation, key, latitude, located, longitude, mapping, measurements, meta, metaGridMapping, metaInstrumentation, metaPlatform, metaStationName, name, near, north atlantic ocean, ocean, ocean temperature, ocean waves, oceanography, oceans, platform, primary, quality, received, san, science, scripps, sea, sea surface temperature, sea_surface_temperature, sea_water_speed, seawater, secondary, signal, significant wave height, situ, source, speed, sst, standard, station, statistics, status, strength, surface, temperature, time, transducer, university, upward, upward_sea_water_velocity, velocity, vertical, water, water temperature, wave, wave frequency, wave period, wave spectra, waverider, wind waves |
attribute | NC_GLOBAL | keywords_vocabulary | String | Global Change Master Directory (GCMD) Earth Science Keywords |
attribute | NC_GLOBAL | license | String | These data may be redistributed and used without restriction. |
attribute | NC_GLOBAL | naming_authority | String | edu.ucsd.cdip |
attribute | NC_GLOBAL | Northernmost_Northing | double | 59.76003 |
attribute | NC_GLOBAL | platform | String | wave_buoy |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | QA/QC information available at http://cdip.ucsd.edu/documentation |
attribute | NC_GLOBAL | project | String | Coastal Data Information Program (CDIP) |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | www at cdip.ucsd.edu |
attribute | NC_GLOBAL | publisher_institution | String | Scripps Institution of Oceanography, UCSD |
attribute | NC_GLOBAL | publisher_name | String | Coastal Data Information Program, SIO/UCSD |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://cdip.ucsd.edu |
attribute | NC_GLOBAL | references | String | http://cdip.ucsd.edu/documentation |
attribute | NC_GLOBAL | source | String | insitu observations |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -27.92872 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
attribute | NC_GLOBAL | subsetVariables | String | station_id, metaStationName, latitude, longitude, acmFlagPrimary |
attribute | NC_GLOBAL | summary | String | Surface current measurements collected in situ by Datawell Waverider buoys. |
attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
attribute | NC_GLOBAL | time_coverage_duration | String | P031DT18H00M |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-21T13:10:00Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT30M |
attribute | NC_GLOBAL | time_coverage_start | String | 2012-04-19T18:30:00Z |
attribute | NC_GLOBAL | title | String | Aggregation of Surface Current measurements collected in situ by Datawell Waverider buoys. |
attribute | NC_GLOBAL | Westernmost_Easting | double | -170.8747 |
variable | station_id | String | ||
attribute | station_id | ioos_category | String | Identifier |
attribute | station_id | long_name | String | Station Id |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.3348602E9, 1.7321946E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | standard |
attribute | time | coverage_content_type | String | coordinate |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | UTC sample start time |
attribute | time | source_name | String | acmTime |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | acmFlagPrimary | byte | ||
attribute | acmFlagPrimary | _FillValue | byte | -127 |
attribute | acmFlagPrimary | actual_range | byte | 1, 4 |
attribute | acmFlagPrimary | ancillary_variables | String | acmFlagSecondary |
attribute | acmFlagPrimary | colorBarMaximum | double | 10.0 |
attribute | acmFlagPrimary | colorBarMinimum | double | 0.0 |
attribute | acmFlagPrimary | coverage_content_type | String | qualityInformation |
attribute | acmFlagPrimary | flag_meanings | String | good not_evaluated questionable bad missing |
attribute | acmFlagPrimary | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | acmFlagPrimary | ioos_category | String | Quality |
attribute | acmFlagPrimary | long_name | String | primary acm QC flag |
attribute | acmFlagPrimary | references | String | Ocean Data Standards, UNESCO 2013 - IOC Manuals and Guides, 54, Volume 3 Version 1 |
attribute | acmFlagPrimary | standard_name | String | status_flag |
attribute | acmFlagPrimary | valid_max | byte | 9 |
attribute | acmFlagPrimary | valid_min | byte | 1 |
variable | acmFlagSecondary | byte | ||
attribute | acmFlagSecondary | _FillValue | byte | -127 |
attribute | acmFlagSecondary | actual_range | byte | 0, 12 |
attribute | acmFlagSecondary | colorBarMaximum | double | 15.0 |
attribute | acmFlagSecondary | colorBarMinimum | double | 0.0 |
attribute | acmFlagSecondary | coverage_content_type | String | qualityInformation |
attribute | acmFlagSecondary | flag_meanings | String | unspecified sensor_issues acm_failure speed_out_of_range speed_stddev_out_of_range direction_stddev_out_of_range signal_strength_low speed_spike vertical_speed_out_of_range hf_transmission_errors_fixed hf_transmission_errors_present |
attribute | acmFlagSecondary | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
attribute | acmFlagSecondary | ioos_category | String | Quality |
attribute | acmFlagSecondary | long_name | String | secondary acm QC flag |
attribute | acmFlagSecondary | references | String | http://cdip.ucsd.edu/documentation |
attribute | acmFlagSecondary | valid_max | byte | 14 |
attribute | acmFlagSecondary | valid_min | byte | 0 |
variable | acmSpeed | float | ||
attribute | acmSpeed | _FillValue | float | -999.99 |
attribute | acmSpeed | actual_range | float | 0.0, 2.333 |
attribute | acmSpeed | ancillary_variables | String | acmFlagPrimary acmFlagSecondary |
attribute | acmSpeed | cell_methods | String | acmTime: mean |
attribute | acmSpeed | colorBarMaximum | double | 0.5 |
attribute | acmSpeed | colorBarMinimum | double | 0.0 |
attribute | acmSpeed | ioos_category | String | Currents |
attribute | acmSpeed | long_name | String | current speed at 0.75m depth |
attribute | acmSpeed | ncei_name | String | CURRENT SPEED |
attribute | acmSpeed | standard_name | String | sea_water_speed |
attribute | acmSpeed | units | String | meter/second |
attribute | acmSpeed | valid_max | float | 3.0 |
attribute | acmSpeed | valid_min | float | 0.0 |
variable | acmSpeedStdDev | float | ||
attribute | acmSpeedStdDev | _FillValue | float | -999.99 |
attribute | acmSpeedStdDev | actual_range | float | 0.007, 0.097 |
attribute | acmSpeedStdDev | ancillary_variables | String | acmFlagPrimary acmFlagSecondary |
attribute | acmSpeedStdDev | cell_methods | String | acmTime: standard_deviation |
attribute | acmSpeedStdDev | colorBarMaximum | double | 50.0 |
attribute | acmSpeedStdDev | colorBarMinimum | double | 0.0 |
attribute | acmSpeedStdDev | ioos_category | String | Statistics |
attribute | acmSpeedStdDev | long_name | String | current speed standard deviation |
attribute | acmSpeedStdDev | units | String | meter/second |
attribute | acmSpeedStdDev | valid_max | float | 0.255 |
attribute | acmSpeedStdDev | valid_min | float | 0.0 |
variable | acmDirection | float | ||
attribute | acmDirection | _FillValue | float | -999.99 |
attribute | acmDirection | actual_range | float | 0.0, 359.989 |
attribute | acmDirection | additional_processing | String | Magnetic declination - INT(metaDeclination) - added to buoy-returned direction to shift to degrees true. |
attribute | acmDirection | ancillary_variables | String | acmFlagPrimary acmFlagSecondary |
attribute | acmDirection | cell_methods | String | acmTime: mean |
attribute | acmDirection | colorBarMaximum | double | 360.0 |
attribute | acmDirection | colorBarMinimum | double | 0.0 |
attribute | acmDirection | ioos_category | String | Currents |
attribute | acmDirection | long_name | String | current direction at 0.75m depth |
attribute | acmDirection | ncei_name | String | CURRENT DIRECTION |
attribute | acmDirection | standard_name | String | direction_of_sea_water_velocity |
attribute | acmDirection | units | String | degreeT |
attribute | acmDirection | valid_max | float | 360.0 |
attribute | acmDirection | valid_min | float | 0.0 |
variable | acmDirectionStdDev | float | ||
attribute | acmDirectionStdDev | _FillValue | float | -999.99 |
attribute | acmDirectionStdDev | actual_range | float | 0.3, 25.4 |
attribute | acmDirectionStdDev | ancillary_variables | String | acmFlagPrimary acmFlagSecondary |
attribute | acmDirectionStdDev | cell_methods | String | acmTime: standard_deviation |
attribute | acmDirectionStdDev | colorBarMaximum | double | 50.0 |
attribute | acmDirectionStdDev | colorBarMinimum | double | 0.0 |
attribute | acmDirectionStdDev | ioos_category | String | Statistics |
attribute | acmDirectionStdDev | long_name | String | current direction standard deviation |
attribute | acmDirectionStdDev | units | String | degree |
attribute | acmDirectionStdDev | valid_max | float | 25.5 |
attribute | acmDirectionStdDev | valid_min | float | 0.0 |
variable | acmVerticalSpeed | float | ||
attribute | acmVerticalSpeed | _FillValue | float | -999.99 |
attribute | acmVerticalSpeed | actual_range | float | -0.127, 0.127 |
attribute | acmVerticalSpeed | ancillary_variables | String | acmFlagPrimary acmFlagSecondary |
attribute | acmVerticalSpeed | cell_methods | String | acmTime: mean |
attribute | acmVerticalSpeed | colorBarMaximum | double | 0.5 |
attribute | acmVerticalSpeed | colorBarMinimum | double | -0.5 |
attribute | acmVerticalSpeed | ioos_category | String | Currents |
attribute | acmVerticalSpeed | long_name | String | vertical current speed at 0.75m depth |
attribute | acmVerticalSpeed | standard_name | String | upward_sea_water_velocity |
attribute | acmVerticalSpeed | units | String | meter/second |
attribute | acmVerticalSpeed | valid_max | float | 0.127 |
attribute | acmVerticalSpeed | valid_min | float | -0.127 |
variable | acmVerticalSpeedStdDev | float | ||
attribute | acmVerticalSpeedStdDev | _FillValue | float | -999.99 |
attribute | acmVerticalSpeedStdDev | actual_range | float | 0.009, 0.085 |
attribute | acmVerticalSpeedStdDev | ancillary_variables | String | acmFlagPrimary acmFlagSecondary |
attribute | acmVerticalSpeedStdDev | cell_methods | String | acmTime: standard_deviation |
attribute | acmVerticalSpeedStdDev | colorBarMaximum | double | 50.0 |
attribute | acmVerticalSpeedStdDev | colorBarMinimum | double | 0.0 |
attribute | acmVerticalSpeedStdDev | ioos_category | String | Statistics |
attribute | acmVerticalSpeedStdDev | long_name | String | vertical current speed standard deviation |
attribute | acmVerticalSpeedStdDev | units | String | meter/second |
attribute | acmVerticalSpeedStdDev | valid_max | float | 0.255 |
attribute | acmVerticalSpeedStdDev | valid_min | float | 0.0 |
variable | acmSourceIndex | int | ||
attribute | acmSourceIndex | _FillValue | int | -99999 |
attribute | acmSourceIndex | actual_range | int | 1, 34475 |
attribute | acmSourceIndex | ioos_category | String | Unknown |
attribute | acmSourceIndex | long_name | String | source file index |
variable | metaStationName | String | ||
attribute | metaStationName | cf_role | String | timeseries_id |
attribute | metaStationName | coverage_content_type | String | referenceInformation |
attribute | metaStationName | ioos_category | String | Identifier |
attribute | metaStationName | long_name | String | station name |
attribute | metaStationName | standard_name | String | platform_name |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -27.92872, 59.76003 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | coverage_content_type | String | coordinate |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | deployment latitude |
attribute | latitude | ncei_name | String | LATITUDE |
attribute | latitude | source_name | String | metaDeployLatitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -90.0 |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -170.8747, 163.00082 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | coverage_content_type | String | coordinate |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | deployment longitude |
attribute | longitude | ncei_name | String | LONGITUDE |
attribute | longitude | source_name | String | metaDeployLongitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 180.0 |
attribute | longitude | valid_min | float | -180.0 |
variable | eastCurrent | float | ||
attribute | eastCurrent | actual_range | float | -2.326936, 2.282203 |
attribute | eastCurrent | comment | String | Calculated from acmSpeed and acmDirection. |
attribute | eastCurrent | ioos_category | String | Currents |
attribute | eastCurrent | long_name | String | eastward sea water velocity |
attribute | eastCurrent | standard_name | String | eastward_sea_water_velocity |
attribute | eastCurrent | units | String | m s-1 |
variable | northCurrent | float | ||
attribute | northCurrent | actual_range | float | -1.381922, 1.703969 |
attribute | northCurrent | comment | String | Calculated from acmSpeed and acmDirection. |
attribute | northCurrent | ioos_category | String | Currents |
attribute | northCurrent | long_name | String | northward sea water velocity |
attribute | northCurrent | standard_name | String | northward_sea_water_velocity |
attribute | northCurrent | units | String | m s-1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.